Years of production: 2007 2008 2009 2010 2011 2012 2013 2014
Table of contents
- Passenger compartment fuse panel
- Power distribution box
- Information about the model
Related diagrams & schemes
- Ford Edge II (2015-2023) Fuse box
Passenger compartment fuse panel
The fuse panel is located behind a trim panel on the left side of thedriver’s footwell near the parking brake. To remove the trim panel, slidethe release lever to the right then pull the trim panel out.
To remove the fuse panel cover, press in the tabs on both sides of thecover, then pull the cover off.
To reinstall the fuse panel cover, place the top part of the cover on thefuse panel, then push the bottom part of the cover until it clicks intoplace. Gently pull on the cover to make sure it is secure.
To reinstall the trim panel, align the tabs on the bottom of the panel withthe grooves, push the panel shut and slide the release lever to the left tosecure the panel.
To remove a fuse, use the fuse puller tool provided on the fuse panelcover.
Fuse/Relay Location | Fuse Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Not used (Spare) |
2 | 15A | High-mount brake lamp (brake on/off) |
3 | 15A | SYNC module |
4 | 30A | Driver front smart window |
5 | 10A | Keypad illumination (2nd row seat), Brake shift interlock (BSI) |
6 | 20A | Turn signals |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights, Cargo lamps |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | All wheel drive (AWD) |
12 | 7.5A | Power mirror switch, Driver side power seat memory, Driver seat module – keep alive power |
13 | 5A | Satellite radio |
14 | 10A | Power liftgate – keep alive power |
15 | 10A | Climate control, GPS module |
16 | 15A | Not used (spare) |
17 | 20A | All power lock motor feeds, Liftgate release |
18 | 20A | Amplifier |
19 | 25A | Rear wiper |
20 | 15A | Datalink |
21 | 15A | Fog lamps |
22 | 15A | Park lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn relay |
25 | 10A | Demand lamps |
26 | 10A | Instrument panel cluster |
27 | 20A | Ignition switch |
28 | 5A | Radio |
29 | 5A | Instrument panel cluster |
30 | 5A | Overridecancel |
31 | 10A | Not used (spare) |
32 | 10A | Restraint control module |
33 | 10A | Not used (spare) |
34 | 5A | Steering angle sensor |
35 | 10A | Rear park assist, Yaw rate sensor, Heated seats |
36 | 5A | Passive anti-theft system transceiver |
37 | 10A | Climate control |
38 | 20A | Subwoofer/amplifier |
39 | 20A | Radio |
40 | 20A | Not used (spare) |
41 | 15A | Automatic dimming rear view mirror |
42 | 10A | Not used (spare) |
43 | 10A | Rear wiper logic |
44 | 10A | Customer accessory feed |
45 | 5A | Front wiper logic |
46 | 7.5A | Occupant classification sensor (OCS), Passenger airbag deactivation indicator (PADI) light |
47 | 30A | Circuit Breaker Power windows |
48 | - | Delayed accessory relay |
Power distribution box
The power distribution box is located in the engine compartment. Thepower distribution box contains high-current fuses that protect yourvehicle’s main electrical systems from overloads.
Always disconnect the battery before servicing highcurrent fuses.
To reduce risk of electrical shock, always replacethe cover to the Power Distribution Box before reconnecting thebattery or refilling fluid reservoirs.
The high-current fuses are coded as follows:
Fuse/Relay Location | Fuse Amp Rating | Protected Circuits |
---|---|---|
1 | - | Not used |
2 | - | Blower motor relay |
3 | - | Not used |
4 | - | Not used |
5 | 40A** | Cooling fan (vehicles with trailer tow) |
5 | 60A** Cooling fan (vehicles without trailer tow) | |
6 | 40A** | Cooling fan (trailer tow only) |
7 | - | Not used |
8 | 10A* | Alternator |
9 | 20A* | Trailer tow parking lamps |
10 | - | Not used |
11 | - | Trailer tow parking lamp relay |
12 | - | Not used |
13 | - | Not used |
14 | - | Not used |
15 | 40A** | ABS pump motor |
16 | 30A** | Front heated seats |
17 | 20A** | Cigar lighter/Power point |
18 | 20A** | Panoramic moon roof |
19 | - | Fuel pump diode |
20 | - | Powertrain control module (PCM) relay |
21 | 7.5A* | PCM – keep alive power |
22 | - | Trailer tow left stop/turn lamp relay |
23 | - | One-touch integrated start diode |
24 | 10A* | Trailer tow left stop/turn lamp |
25 | - | Rear seat release relay |
26 | - | Fuel pump relay |
27 | 10A* | Rear seat release |
28 | 15A* | Heated mirror |
29 | - | Heated mirror relay |
30 | 15A* | Vehicle power 1 |
31 | 10A* | Vehicle power 3 |
32 | 10A* | Vehicle power 2 |
33 | 15A* | Vehicle power 4 |
34 | - | Not used |
35 | 10A* | A/C clutch |
36 | - | Not used |
37 | - | A/C clutch relay |
38 | - | Rear window defroster relay |
39 | 40A** | Rear window defroster |
40 | - | Not used |
41 | 30A** | Starter |
42 | - | Starter relay |
43 | - | Backup lamp relay |
44 | 10A* | Backup lamps |
45 | - | Not used |
46 | 10A* | Trailer tow right stop/turn lamp |
47 | - | Trailer tow right stop/turn lamp relay |
48 | - | Run/start relay |
49 | 10A* | PCMISPR |
50 | 10A* | ABS Run/start |
51 | - | Not used |
52 | 5A* | Fuel pump diode feed |
53 | 30A** | Passenger compartment fuse panel run/start |
54 | - | Not used |
55 | - | Not used |
56 | - | A/C clutch diode |
57 | 40A** | Anti-lock brake system valves |
58 | 30A** | Front wipers |
59 | 30A** | Power liftgate |
60 | 30A** | Driver power seat/memory module |
61 | 30A** | Passenger power seat |
62 | - | Not used |
63 | 40A** | Blower motor |
64 | 20A** | Cigar lighter/Power point |
65 | 20A** | Cigar lighter/Power point |
66 | 20A** | Cigar lighter/Power point |
67 | - | Not used |
68 | 15A* | Fuel pump |
69 | - | Not used |
70 | - | Not used |
71 | 10A* | Brake on/off switch (brake lights) |
72 | - | Not used |
* Mini Fuses
** Cartridge Fuses
Information about the model
Ford has made its name in the automobile market due to its rugged yet performance-oriented cars. It is popular for its attractive SUVs. Edge is one of the popular models thathas raised the bars for other SUVs as well. In 2007 Ford launched a luxury SUV capable ofproviding both rugged four-wheelers and a sports utility vehicle. Specifically, it wasredesigned for the same year with more muscle mass and off-road capabilities.
Edge has got all those features which can evolve it as a jack of all trades. The 2014 EdgeCherokee is equipped with an optimal level of handling and control with an attractiveinterior. The spacious rear is also an advantage that makes it apt for a family.
The 2011 Edge comes with 285-horsepower V6 in the base model. It also comes in twodifferent wheel drives. You can get either rear-wheel drive or four-wheel drive systems.Apart from this, as it is a sports utility vehicle, it is equipped with different off-road aidssuch as terrain selector, Airlift suspension, six-speaker audio system, telescopic steeringwheel, etc.
If you are looking for a luxurious ride that provides status symbols, Edge holds the barintact. Apart from all the features, the additional features like Ford's MyKey system, thevoice-based 8-inch touch-screen infotainment system that provides ultimateentertainment.
Edge's later version is apt based on the crash test as it is relatively safer, but there are somebackdrops as there are SUVs in the same segment that are comparatively safer than thismodel. National Highway Traffic Safety Administration provides a four-star overall ratingto Edge for rollover crash testing and a five star for side-impact testing. With these optimalsafety ratings, it was a car that has all the safe riding features.
All Ford Edge I info & diagrams provided on this site are provided for general information purpose only. Actual Ford Edge I (2007-2014) diagrams & schemes (fuse box diagrams & layouts, location diagrams, wiring diagrams etc.) may vary depend on the model version.
Comments (3):
~billy 02-01-2019
where is the fuse to replace to let a code reader work?
~Carl Boucher 20-04-2021
My 2011 Ford Edge backup camera and front screen is very hard to see when backing up I've tried cleaning it to no avail, then I was told it might be a fuse? Can you help?
~Donna 08-08-2021
Where is the coolant relay located on fuse box on a 2007 Ford edge