This Edge has 2 different fuse boxes:
Passenger compartment fuse panel diagramPower distribution box diagramType | No. | Description | |
---|---|---|---|
Fuse MINI 30A | 1 | Driver front smart window | |
Fuse MINI 15A | 2 | Not used (spare) | |
Fuse MINI 30A | 3 | Not used (spare) | |
Fuse MINI 10A | 4 | Demand lamps | |
Fuse MINI 20A | 5 | Not used (spare) | |
Fuse MINI 5A | 6 | RF module | |
Fuse MINI 7.5A | 7 | Power mirror switch, Memory seat switch, Driver seat module | |
Fuse MINI 10A | 8 | Not used (spare) | |
Fuse MINI 10A | 9 | Power liftgate | |
Fuse MINI 10A | 10 | Run/accessory relay | |
Fuse MINI 10A | 11 | Instrument panel cluster, Heads-up display | |
Fuse MINI 15A | 12 | Interior lighting, Puddle lamps, Backlighting | |
Fuse MINI 15A | 13 | Right turn/stop lamps and turn signals | |
Fuse MINI 15A | 14 | Left turn/stop lamps and turn signals | |
Fuse MINI 15A | 15 | Reverse lamps, Stop lamps, High-mounted stop lamps | |
Fuse MINI 10A | 16 | Low beam headlamps (right) | |
Fuse MINI 10A | 17 | Low beam headlamps (left) | |
Fuse MINI 10A | 18 | Keypad illumination, Brake shift interlock (BSI), Start button LED, Passive anti-theft system (PATS), Powertrain control module (PCM) wake-up, 2nd row power enable | |
Fuse MINI 20A | 19 | Amplifier/subwoofer (Sony) | |
Fuse MINI 20A | 20 | Lock/unlock relays - vehicles without intelligent access (IA) | |
Fuse MINI 10A | 21 | Not used (spare) | |
Fuse MINI 20A | 22 | Horn relay | |
Fuse MINI 15A | 23 | Steering wheel control, intelligent access (IA), Headlamp switch | |
Fuse MINI 15A | 24 | On-board diagnostics (OBDII) | |
Fuse MINI 15A | 25 | Liftgate release | |
Fuse MINI 5A | 26 | Global positioning system (GPS) module | |
Fuse MINI 20A | 27 | intelligent access (IA) | |
Fuse MINI 15A | 28 | Ignition switch (without IA), Key inhibit solenoid, Push button start (with IA) | |
Fuse MINI 20A | 29 | Radio, Multi-function display screen, Electronic finish panel, SYNC module | |
Fuse MINI 15A | 30 | Front park lamps | |
Fuse MINI 5A | 31 | Not used (spare) | |
Fuse MINI 15A | 32 | Lock switch backlighting, Moon roof, Power windows, Compass/auto-dimming rear view mirror | |
Fuse MINI 10A | 33 | Not used (spare) | |
Fuse MINI 10A | 34 | Reverse sensing system, Rearview camera, Blind spot monitor | |
Fuse MINI 5A | 35 | Heads-up display, Headlamp leveling | |
Fuse MINI 10A | 36 | Not used (spare) | |
Fuse MINI 10A | 37 | Climate control (3.51/3.7L engines) | |
Fuse MINI 10A | 38 | Not used (spare) | |
Fuse MINI 15A | 39 | High beam headlamps | |
Fuse MINI 10A | 40 | Rear park lamps, license plate lamps | |
Fuse MINI 7.5A | 41 | Occupant classification sensor (OCS), Restraints control module | |
Fuse MINI 5A | 42 | Grade assist control switch (2.0L engine) | |
Fuse MINI 10A | 43 | Not used (spare) | |
Fuse MINI 10A | 44 | Not used (spare) | |
Fuse MINI 5A | 45 | Not used (spare) | |
Fuse MINI 10A | 46 | Climate control | |
Fuse MINI 15A | 47 | LED signal mirrors | |
Circuit breaker ATO | 48 | Power windows | |
Relay | 49 | Delayed accessory relay |
Type | No. | Description | |
---|---|---|---|
Fuse FMX/JCase 30A | 4 | Wipers | |
Fuse FMX/JCase 40A | 5 | Anti-lock brake system (ABS) pump | |
Fuse FMX/JCase 30A | 7 | Power liftgate | |
Fuse FMX/JCase 20A | 8 | Moon roof | |
Fuse FMX/JCase 20A | 9 | Power point #2 (console rear) | |
Relay | 11 | Rear window defroster/heated mirror relay | |
Relay | 13 | Starter relay | |
Relay | 15 | Fuel pump relay | |
Fuse FMX/JCase 40A | 18 | Blower motor | |
Fuse FMX/JCase 30A | 19 | Starter motor | |
Fuse FMX/JCase 20A | 20 | Power point #1 (console bin) | |
Fuse FMX/JCase 20A | 21 | Cargo area power point | |
Fuse FMX/JCase 30A | 23 | Driver seat module | |
Fuse FMX/JCase 40A | 26 | Rear window defroster | |
Fuse FMX/JCase 20A | 27 | Front power point/lighter | |
Fuse FMX/JCase 30A | 28 | Climate controlled seats | |
Relay | 34 | Blower motor relay | |
Relay | 36 | Rear seat relay | |
Relay | 37 | Right trailer tow [TT] stop/turn lamps relay | |
Fuse FMX/JCase 40A | 39 | Cooling fan [vehicles with TT] | |
Fuse FMX/JCase 60A | 39 | Cooling fan [vehicles without TT] | |
Fuse FMX/JCase 40A | 40 | Cooling fan [TT only] | |
Fuse FMX/JCase 30A | 42 | Passenger seat | |
Fuse FMX/JCase 25A | 43 | ABS valves | |
Relay | 44 | Rear washer relay | |
Fuse MINI 5A | 45 | Rain sensor | |
Fuse MINI 15A | 50 | Heated mirror | |
Fuse MINI | 52 | Stop lamp relay | |
Relay | 53 | Left [TT] stop/turn lamps relay | |
Relay | 55 | Wiper relay | |
Fuse MINI 15A | 56 | Transmission control module (TCM) [2.0L engine] | |
Fuse MINI 20A | 57 | Left high-intensity discharge (HID) headlamps | |
Fuse MINI 10A | 58 | Alternator sensor | |
Fuse MINI 10A | 59 | Brake on/off switch | |
Fuse MINI 15A | 60 | Stop lamps | |
Fuse MINI 10A | 61 | Rear seat release | |
Fuse MINI 10A | 62 | A/C clutch | |
Fuse MINI 15A | 63 | [TT] stop/turn lamps relay | |
Fuse MINI 20A | 64 | Rear wiper motor | |
Fuse MINI 15A | 65 | Fuel pump | |
Relay | 66 | Powertrain control module (PCM) relay | |
Fuse MINI 20A | 67 | Vehicle power (VPWR) #2 | |
Fuse MINI 15A | 68 | VPWR #4 | |
Fuse MINI 15A | 69 | VPWR #1 [3.5/3.7L engines] | |
Fuse MINI 20A | 69 | VPWR #1 [2.0L engine] | |
Fuse MINI 10A | 70 | A/C relay, VPWR #3, All-wheel drive module [3.5/3.7L engines], Active grille shutter (AGS) [2.0L engine] | |
Diode MINI | 75 | A/C clutch diode [3.5/3.7L engines] | |
Relay | 77 | [TT] park lamps relay | |
Fuse MINI 20A | 78 | Right HID headlamps | |
Fuse MINI 5A | 79 | Adaptive cruise control | |
Fuse MINI 15A | 82 | Rear washer | |
Fuse MINI 20A | 84 | [TT] park lamps | |
Fuse MINI 7.5A | 86 | PCM relay, PCM keep-alive [3.5/3.7L engines] | |
Fuse MINI 5A | 87 | Run/start relay | |
Relay | 88 | Run/start relay | |
Fuse MINI 5A | 89 | Headlamp leveling motors [China only] | |
Fuse MINI 10A | 90 | PCM | |
Fuse MINI 10A | 91 | Adaptive cruise control [3.5/3.7L engines] | |
Fuse MINI 5A | 91 | Automatic transmission warm-up [2.0L engine] | |
Fuse MINI 10A | 92 | ABS module | |
Fuse MINI 5A | 93 | Blower motor/rear defroster relay | |
Fuse FMX/JCase 30A | 94 | Passenger compartment fuse panel run/start | |
Diode MINI | 96 | Canister purge solenoid (CPS) diode [2.0L engine] | |
Diode MINI | 97 | Auto trans warm-up diode [2.0L engine] | |
Relay | 98 | A/C clutch relay |
Ford Edge fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Related guides
What is a fuse and what types can you find for your Edge?Popular searches
RadioClutchOverheatingFusebox